PASSENGER TEMPERATURE MEASUREMENT, AI DRIVEN, FACIAL CAPTURE, HIGHLY ACCURATE
Gatekeeper’s Intelligent Temperature Sensing System includes a stand-alone health monitoring panel that measures the body temperature of individuals entering a transportation vehicle or building. Thermal cameras, artificial intelligence and video analytics are used to rapidly and accurately measure body temperature. The compact panel is easy to install and helps ensure a healthier environment for passengers, employees and organizations.
| TEMPERATURE MEASUREMENT | |
| TEMPERATURE DETECTION RANGE | 95°F to 107°F (35° to 42°C) |
| ACCURACY | ±0.6°F (±0.5°C) |
| DETECTION RANGE | ≤23 – 60 inch (≤0.6 – 1.5 meter) |
| ALARM THRESHOLD | Configurable, preconfigured to 99.14°F (37.3°C) |
| RESPONSE TIME | <300 mS |
| FACIAL CAPTURE | |
| DETECTION MODE | Single target capture – driven by Artificial Intelligence |
| CAPTURE DETECTION ACCURACY | 99.9% |
| MONITOR | |
| SCREEN TOUCH | Support |
| SCREEN SIZE | 7 inches |
| SCREEN LUMINANCE | 450 cd/m2 |
| ASPECT RATIO | 16:9 |
| RESOLUTION | 600* 1024 |
| AUDIO | |
| AUDIO BUILT-IN-3W SPEAKER FOR VOICE ANNUNCIATION | |
| POWER | |
| POWER INPUT | 9-36V DC |
| POWER CONSUMPTION | 9W typical |
| TRIGGER | Vehicle accessory or ignition with adjustable power down delay |
| OPTIONAL | 115V power kit |
| ENVIRONMENTAL | |
| IP RATING | IP30 |
| OPERATING TEMPERATURE | 32°F to 122°F (0°C – 50°C) |
| STORAGE TEMPERATURE | -22°F to 167°F (-30°C – 75°C) |
| OPERATING HUMIDITY | 15% – 95% non condensing |
| STORAGE HUMIDITY | 15% – 95% non condensing |
| SHOCK AND VIBRATION | MIL STD-810F |
| PHYSICAL | |
| DIMENSION | 10.9” x 4.9” x 1.2” (267mm x 125mm x 30mm) |
| WEIGHT | 7oz (200g) |
